helium flow rate 250 sccm		
voltage/V	carbon balance	residual
500	0.968095051	0.5
550	0.949420586	0.5
600	0.941275404	0.5
650	0.937228334	0.5
700	0.932998423	0.5
750	0.930184257	0.5
helium flow rate 500 sccm
500	0.96849634	0.5
550	0.952970001	0.5
600	0.941636709	0.5
650	0.93079054	0.5
700	0.918509494	0.5
750	0.915253285	0.5
helium flow rate 750 sccm
500	0.968469922	0.5
550	0.952017587	0.5
600	0.942067245	0.5
650	0.926198666	0.5
700	0.914223104	0.5
750	0.91012673	0.5
helium flow rate 1000 sccm
500	0.941688515	0.5
550	0.925060807	0.5
600	0.917192392	0.5
650	0.915351892	0.5
700	0.910575655	0.5
750	0.910245657	0.5


(b) Carbon balance at different voltage amplitudes. 
    Conditions: 10 sccm O$_2$, 0.5 sccm C$_4$H$_{10}$, He varied at 250, 500, 750, and 1000 sccm. 
    For conditions of 1010.5, 760.5, 510.5, and 260.5 sccm, the corresponding residence times are 24.9 ms, 33.1 ms, 49.4 ms, and 96.8 ms, respectively. Each data point represents the average of two independent measurements taken on different days to ensure reproducibility.
